<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange Juice &#187; Advertising</title>
	<atom:link href="http://www.serifgroup.com/blog/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.serifgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 19:12:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>11 ways to more effective emails in 2011</title>
		<link>http://www.serifgroup.com/blog/2011/01/happy-year/</link>
		<comments>http://www.serifgroup.com/blog/2011/01/happy-year/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:48:21 +0000</pubDate>
		<dc:creator>Lisa Wester</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Loyalty Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.serifgroup.com/blog/?p=397</guid>
		<description><![CDATA[Based on lessons learned, knowledge of the industry and customer challenges, we&#8217;ve identified 11 best practices to &#8220;bulk&#8221; up your email marketing program for a successful 2011.  You&#8217;re subscribers will be happy if you do. Our suggestion on how to get started is to evaluate where you are currently then map out a process with [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.serifgroup.com%2Fblog%2F2011%2F01%2Fhappy-year%2F&amp;layout=standard&amp;show_faces=false&amp;width=465&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:465px;"></iframe></div><p style="padding-left: 30px; text-align: center;">
<p style="padding-left: 30px; text-align: left;"><a href="http://www.serifgroup.com/blog/wp-content/uploads/2011/01/Eleven.jpg"><img class="size-medium wp-image-652 aligncenter" style="margin-bottom: 10px;" title="Eleven" src="http://www.serifgroup.com/blog/wp-content/uploads/2011/01/Eleven-300x215.jpg" alt="Eleven 300x215 11 ways to more effective emails in 2011" width="300" height="215" /></a></p>
<p style="padding-left: 30px; text-align: left;">
<p style="padding-left: 30px; text-align: left;">Based on lessons learned, knowledge of the industry and customer challenges, we&#8217;ve identified 11 best practices to &#8220;bulk&#8221; up your email marketing program for a successful 2011.  You&#8217;re subscribers will be happy if you do.</p>
<p style="padding-left: 30px; text-align: left;">Our suggestion on how to get started is to evaluate where you are currently then map out a process with a time line to improve your email marketing strategy.  If you need an extra hand, <a href="http://inboxorange.com/about.html" target="_blank">we&#8217;re always here</a> to help.</p>
<h4 style="text-align: left;">1. Get permission!</h4>
<p style="padding-left: 30px; text-align: left;">Map out each customer touch point to identify opportunities for organic list growth in a comfortable environment (store front, call center, sales representative, website, <a title="Social Media list growth" href="http://blog.exacttarget.com/blog/email-design-4/0/0/email-design-tip-of-the-week-social-media-in-email" target="_blank">social media</a>, viral campaigns, etc.).   Compose a value statement of &#8220;why&#8221; they should subscribe and communicate that statement through each touch point.</p>
<h4 style="text-align: left;">2. Say hello.</h4>
<p style="padding-left: 30px; text-align: left;">Welcome your new subscriber to thank them, set expectations and enhance their experience.  Most email service providers have built- in automation to streamline this task.  <a href="http://www.serifgroup.com/blog/wp-content/uploads/2011/01/The-Welcome-Email.pdf">Read More</a>.</p>
<h4 style="text-align: left;">3. Mind your voice.</h4>
<p style="padding-left: 30px; text-align: left;">The tone or &#8220;voice&#8221; of all communication should reflect your corporate culture and your brand. I highly recommend the book &#8220;<a title="Zappos" href="http://www.deliveringhappinessbook.com/about-2/reviews/" target="_blank">Delivering Happiness</a>&#8221; to explore corporate culture, establish core values and create customer loyalty.  This book is excellent and easy-to-read.  I couldn&#8217;t put it down!</p>
<h4 style="text-align: left;">4. Listen.</h4>
<p style="padding-left: 30px; text-align: left;">Ask questions to get to know your subscriber to guide <a href="http://www.retailtouchpoints.com/retail-crm/672-defy-customer-defection-3-steps-to-more-relevant-customer-communication.html" target="_blank">relevant communication</a>.  This includes frequency.  Identify how often your subscriber would like to hear from you then honor that request.  <a title="Confessions of an email subscriber." href="http://blog.exacttarget.com/blog/whats-up-doc/0/0/confessions-of-an-email-subscriber" target="_blank">Read More</a>.</p>
<h4 style="text-align: left;">5. Segment.</h4>
<p style="padding-left: 30px; text-align: left;">Take the information obtained above and segment your audience to send relevant content.   <a title="Relevancy" href="http://www.serifgroup.com/blog/2010/10/relevancy-difference/" target="_blank">Learn more</a>.</p>
<h4 style="text-align: left;">6. Organize.</h4>
<p style="padding-left: 30px; text-align: left;">A marketing calendar and / or schedule not only makes your job easier but will keep fellow employees and vendors on task as well.</p>
<h4 style="text-align: left;">7. Set goals.</h4>
<p style="padding-left: 30px; text-align: left;">Set at least one goal for the campaign with a clear call-to-action.  Prior to send, double check that you met that goal.</p>
<h4 style="text-align: left;">8. Design.</h4>
<p style="padding-left: 30px; text-align: left;">Design goes beyond pretty pictures and performance-driven design will improve results.  <a title="Learn More." href="http://blog.exacttarget.com/blog/digital-literature/0/0/design-tip-of-the-week-the-6-stages-of-subscriber-experience-" target="_blank">Learn More</a>.<br />
Outlook, Yahoo and Gmail have made a few changes that challenge email marketers.   <a title="Learn More about rendering issues." href="http://blog.exacttarget.com/blog/email-design-4/0/0/design-tip-of-the-week-designing-for-outlook-2007-and-2010" target="_blank">Learn More</a>.<br />
Incorporate social media into your email campaigns.  <a title="Social Media" href="http://blog.exacttarget.com/blog/email-design-4/0/0/email-design-tip-of-the-week-social-media-in-email" target="_blank">Learn More.</a></p>
<h4 style="text-align: left;">9. Test.</h4>
<p style="padding-left: 30px; text-align: left;"><a title="Testing" href="http://blog.exacttarget.com/blog/email-design-4/0/0/design-tip-of-the-week-designing-for-outlook-2007-and-2010" target="_blank">Test, test and retest</a>.  Send a test to different email clients to make sure your campaign is rendering properly and your message is getting across.<br />
Conduct and <a title="A/B" href="http://www.marketingexperiments.com/improving-website-conversion/ab-split-testing.html" target="_blank">A/B Split Test</a> prior to hitting send to enhance engagement.  ExactTarget is launching a new feature in a few weeks to simplify this important task.</p>
<h4 style="text-align: left;">10. Measure results.</h4>
<p style="padding-left: 30px; text-align: left;"><a href="http://www.retailtouchpoints.com/retail-crm/672-defy-customer-defection-3-steps-to-more-relevant-customer-communication.html" target="_blank">Data leads to great insight</a> that will only improve your email marketing program.  Listen to your customer.   If you add value to their lives, positive results will follow.</p>
<h4 style="text-align: left;">11 Automate.</h4>
<p style="padding-left: 30px; text-align: left;">Work smarter.Use automation to enhance the customer experience.  <a href="http://blog.exacttarget.com/blog/new-email-marketing-strategy/0/0/5-resolutions-every-marketer-should-make-in-2011" target="_blank">Automate</a> to send relevant life cycle campaigns such as <a href="http://blog.exacttarget.com/blog/new-email-marketing-strategy/0/0/10-tips-for-creating-successfull-birthday-emails" target="_blank">happy birthday</a>, happy anniversary, customer service evaluations and reminders based off of purchase behavior.  Tie automation into your CRM or POS and wow!</p>
<p style="padding-left: 30px; text-align: left;">Lisa Wester is the strategic marketing director for Inbox Orange, <a title="passionate" href="http://inboxorange.com/" target="_blank">a passionate one to one marketing agency with offices in Kentucky and Missouri.</a></p>
<p style="padding-left: 30px; text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.serifgroup.com/blog/2011/01/happy-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Unique Gift</title>
		<link>http://www.serifgroup.com/blog/2010/09/happy-birthday/</link>
		<comments>http://www.serifgroup.com/blog/2010/09/happy-birthday/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:15:57 +0000</pubDate>
		<dc:creator>Lisa Wester</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Loyalty Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.serifgroup.com/blog/?p=336</guid>
		<description><![CDATA[Yesterday I received this unique 15% off &#8220;gift&#8221; from my favorite store, Anthropologie, wishing me a happy birthday. I must say it stood out and has remained front and center on my desk since. I admire the uniqueness and relish the value of this customer touch point. Not only was the gift timely, relevant and [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.serifgroup.com%2Fblog%2F2010%2F09%2Fhappy-birthday%2F&amp;layout=standard&amp;show_faces=false&amp;width=465&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:465px;"></iframe></div><p><a href="http://www.serifgroup.com/blog/wp-content/uploads/2010/09/HB_2.jpg"><img class="alignleft size-full wp-image-342" style="margin-left: 15px; margin-right: 15px;" title="HB_2" src="http://www.serifgroup.com/blog/wp-content/uploads/2010/09/HB_2.jpg" alt="HB 2 A Unique Gift" width="200" height="267" /></a><a href="http://www.serifgroup.com/blog/wp-content/uploads/2010/09/HB_1.jpg"><img class="size-full wp-image-341 alignnone" style="margin-left: 15px; margin-right: 15px;" title="HB_1" src="http://www.serifgroup.com/blog/wp-content/uploads/2010/09/HB_1.jpg" alt="HB 1 A Unique Gift" width="200" height="267" /></a></p>
<p>Yesterday I received this unique 15% off &#8220;gift&#8221; from my favorite store, <a title="Anthropologie Store" href="http://www.anthropologie.com/anthro/index.jsp" target="_blank">Anthropologie</a>, wishing me a happy birthday.    I must say it stood out and has remained front and center on my desk since.  I admire the uniqueness and relish the value of this customer touch point.</p>
<p>Not only was the gift timely, relevant and personal but it reminded me of the experience I enjoy each time I visit the store, and the satisfaction I&#8217;ve had with each purchase.</p>
<p>Next week Bill and I head to Indy for the <a title="Connections 2010" href="http://www.connections2010.com/" target="_blank">ExactTarget Connections</a> convention.  I&#8217;m not a huge shopper, especially when it comes to clothing, however my plans for this weekend will include a visit to the St. Louis Galleria Anthropologie store.  I need a new outfit for the convention and this unique gift has intrigued my interest to see what&#8217;s new.   You can bet the color orange will be somewhere in the mix and I&#8217;ll be wearing my new Happy Birthday / candle necklace as an accessory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serifgroup.com/blog/2010/09/happy-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owners Featured in skirt! Lexington</title>
		<link>http://www.serifgroup.com/blog/2010/02/owners-featured-in-skirt-lexington/</link>
		<comments>http://www.serifgroup.com/blog/2010/02/owners-featured-in-skirt-lexington/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:25:01 +0000</pubDate>
		<dc:creator>Bill Powell</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://www.serifgroup.com/blog/?p=259</guid>
		<description><![CDATA[Serif Group owners Jackie Powell and Bill Powell were excited to be featured in the Valentine section of the February 2010 edition of the cool skirt! Lexington magazine.]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.serifgroup.com%2Fblog%2F2010%2F02%2Fowners-featured-in-skirt-lexington%2F&amp;layout=standard&amp;show_faces=false&amp;width=465&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:465px;"></iframe></div><p><a href="http://www.serifgroup.com/blog/wp-content/uploads/skirt_magazine1.jpg" target="_blank"></a>Don&#8217;t gag, but I have to share. We were so excited to be featured in the Valentine section of the February 2010 edition of the cool <a title="skirt! Lexington on Facebook" href="http://www.facebook.com/skirtlexington#!/pages/skirt-Lexington/49790554300?ref=ts" target="_blank">skirt! Lexington</a> magazine. You can read the copy that accompanied the photo below:</p>
<p style="text-align: center;"><img class="size-medium wp-image-283  aligncenter" title="Jackie &amp; Bill in skirt! Lexington magazine" src="http://www.serifgroup.com/blog/wp-content/uploads/2010/06/skirt_magazine1.jpg" alt="skirt magazine1 Owners Featured in skirt! Lexington" width="319" height="424" /></p>
<blockquote><p>Jackie and Bill, the marketing minds behind the Lexington agency <a title="Serif Group on Facebook" href="http://www.facebook.com/serifgroup" target="_blank">Serif Group</a>, have been wild about each other since their Wildcat days. The two met in 1994 as <a title="University of Kentucky" href="http://www.uky.edu/" target="_blank">UK</a> advertising students, married in 1997, and today share life, office space, two sons (ages five and nine) and a commitment to community, volunteering their time together at <a title="Lighthouse Ministries" href="http://www.thelighthouseministries.org/" target="_blank">Lighthouse Ministries</a>.</p>
<p>Jackie: <em>&#8220;Bill is my knight in shining armor. His chivalry makes me feel special, and his interaction with our boys melts my heart. I&#8217;m so blessed to have found my perfect match.&#8221;</em></p>
<p>Bill: <em>&#8220;Jackie is my best friend. I love spending time with her and I&#8217;m blessed that I get to work with her. I remember the first time I met her—it was love at first sight.&#8221;</em></p></blockquote>
<p>And Kelli Patrick mentioned that first meeting in her From the Editor segment on page 10:</p>
<blockquote><p>&#8220;Jackie Powell remembers the second time she met the man who&#8217;d become her husband and how she complimented his &#8220;photogenic&#8221; memory because he remembered her name (she was mortified the next morning to realize she&#8217;d meant &#8220;photographic&#8221;).&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.serifgroup.com/blog/2010/02/owners-featured-in-skirt-lexington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump start your social media efforts for business</title>
		<link>http://www.serifgroup.com/blog/2010/01/jump-start-your-social-media-efforts-for-business/</link>
		<comments>http://www.serifgroup.com/blog/2010/01/jump-start-your-social-media-efforts-for-business/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:56:04 +0000</pubDate>
		<dc:creator>Bill Powell</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[bill powell]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[one on one]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.serifgroup.com/blog/?p=241</guid>
		<description><![CDATA[So I had to be going somewhere with this, right? Yes, I admit this is a sales pitch, but my pitch won't be for everyone. After all, my personalized session for social media consulting is an on-site session—here in Lexington. For those reading this who aren't willing to travel in for the on-site session, I encourage you to look for a marketing agency in your area that can help you navigate the tools of social media, and educate you on the best practices. Or, contact me and we can organize a Skype session.]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.serifgroup.com%2Fblog%2F2010%2F01%2Fjump-start-your-social-media-efforts-for-business%2F&amp;layout=standard&amp;show_faces=false&amp;width=465&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:465px;"></iframe></div><p><a title="Social Media Jump Start" href="http://www.serifgroup.com/socialjumpstart.htm" target="_blank"><img class="alignnone size-full wp-image-243" style="border: 1px solid black;" title="social media jump start" src="http://www.serifgroup.com/blog/wp-content/uploads/2010/01/jumpstartweb.jpg" alt="jumpstartweb Jump start your social media efforts for business" width="288" height="156" /></a></p>
<p>With a background and a passion for graphic design, I often share in the joke with other designers that knowing how to use the software doesn&#8217;t make you a designer. Sometimes you can pass as a designer because you pleased the person who hired you, but your design may not have worked effectively.</p>
<p>What&#8217;s a designer to do? Nothing, really. All we can do is educate our clients and the public on the value of good, professional graphic design. Although your customers may not ask for it, they react to it. And if done with good commercial sense, your business will benefit from it.</p>
<p>When it comes to social media, many of the arguments are similar. Using Twitter, Facebook and YouTube for business <em>does</em> make you a social media marketer—but it doesn&#8217;t necessarily make you an effective one. Knowing the tools will help you be an effective social media marketer.</p>
<p>And while knowing the tools is an important aspect of social media marketing, using good engagement practices and solid marketing principles will go much further than knowing how to upload a link to your Facebook page. Fortune 500 companies and small mom-and-pop corner stores alike are using these social platforms to reach new and existing prospects. But are they doing it effectively?</p>
<p><strong>Sales Pitch</strong></p>
<p><strong><span style="font-weight: normal;">So I had to be going somewhere with this, right? Yes, I admit this is a sales pitch, but my pitch won&#8217;t be for everyone. After all, my <a title="Social Media Jump Start" href="http://www.serifgroup.com/socialjumpstart.htm" target="_blank">personalized session</a> for social media consulting is an on-site session—here in Lexington. For those reading this who aren&#8217;t willing to travel in for the <a href="http://maps.google.com/places/us/lexington-fayette/e-reynolds-rd/207/-serif-group?hl=en" target="_blank">on-site session</a>, I encourage you to look for a marketing agency in your area that can help you navigate the tools of social media, and educate you on the best practices. Or, contact me and we can organize a Skype session.<br />
</span></strong></p>
<p>And for those of you who live here or are coming to Lexington, Kentucky in the near future I hope you would consider scheduling a time I can advise you on using the social media tools effectively and introduce you to best practices. Find out <a title="Social Media Jump Start" href="http://www.serifgroup.com/socialjumpstart.htm" target="_blank">more information about my social media jumpstart session</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serifgroup.com/blog/2010/01/jump-start-your-social-media-efforts-for-business/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Office Space</title>
		<link>http://www.serifgroup.com/blog/2009/03/office-space/</link>
		<comments>http://www.serifgroup.com/blog/2009/03/office-space/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:55:04 +0000</pubDate>
		<dc:creator>Bill Powell</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[affordable rent]]></category>
		<category><![CDATA[conference room]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[free parking]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[independent professional]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Serif Group]]></category>
		<category><![CDATA[sunlight]]></category>
		<category><![CDATA[utilities included]]></category>

		<guid isPermaLink="false">http://www.serifgroup.com/blog/?p=145</guid>
		<description><![CDATA[Advertising &#38; graphic design agency, Serif Group, has office space available. The office is located on the second floor of 207 East Reynolds Road, Suite 210—between Nicholasville Road and Lansdowne Drive. Amenities include: conference room, contemporary décor, utilities included, convenient location, a spacious, free parking lot, lots of sunlight, kitchen area, and a private office [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.serifgroup.com%2Fblog%2F2009%2F03%2Foffice-space%2F&amp;layout=standard&amp;show_faces=false&amp;width=465&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:465px;"></iframe></div><p><a href="http://www.imdb.com/title/tt0151804/"><img class="alignnone" title="Crazy Office Space man" src="http://www.academictechnology.org/wp-content/uploads/office-space-06_full1.jpg" alt="office space 06 full1 Office Space" width="410" height="273" /></a></p>
<p>Advertising &amp; graphic design agency, Serif Group, has office space available. The office is located on the second floor of <a title="Location map" href="http://www.mapquest.com/maps?city=Lexington&amp;state=KY&amp;address=207+East+Reynolds+Road%2C+Suite+210+&amp;zipcode=40517-1275" target="_blank">207 East Reynolds Road, Suite 210</a>—between Nicholasville Road and Lansdowne Drive.</p>
<p>Amenities include: conference room, contemporary décor, utilities included, convenient location, a spacious, free parking lot, lots of sunlight, kitchen area, and a private office space. See photos on <a title="Serif Group Facebook page" href="http://www.facebook.com/home.php#/pages/Lexington-KY/Serif-Group/32897875685" target="_blank">our Facebook page</a>.</p>
<p>It would be an ideal location for an independent professional looking to move out of their home. Rent is affordable and includes utilities. For more information, contact <a title="Jackie's email" href="emailto: jackie@serifgroup.com" target="_blank">Jackie</a> or call 859-271-0701.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serifgroup.com/blog/2009/03/office-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&quot;Eye-catching&quot; spot got us to stop the fast forward</title>
		<link>http://www.serifgroup.com/blog/2009/02/eye-catching-spot-got-us-to-stop-the-fast-forward/</link>
		<comments>http://www.serifgroup.com/blog/2009/02/eye-catching-spot-got-us-to-stop-the-fast-forward/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:20:42 +0000</pubDate>
		<dc:creator>Bill Powell</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[Second Look]]></category>
		<category><![CDATA[Survivor]]></category>
		<category><![CDATA[The Office]]></category>
		<category><![CDATA[TiVo]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.serifgroup.com/blog/?p=133</guid>
		<description><![CDATA[I&#8217;m amazed at how my TV-viewing habits have changed over the years. Our first TiVo box opened up new life for us in a way that was more fulfilling than our current cable provider-issued DVR box, but that&#8217;s another story. We can now watch Survivor in 40 minutes instead of 1 hour. The Office in [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.serifgroup.com%2Fblog%2F2009%2F02%2Feye-catching-spot-got-us-to-stop-the-fast-forward%2F&amp;layout=standard&amp;show_faces=false&amp;width=465&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:465px;"></iframe></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1owqlwfoMIc&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1owqlwfoMIc&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m amazed at how my TV-viewing habits have changed over the years. Our first <a title="TiVo" href="http://www.tivo.com/" target="_blank">TiVo</a> box opened up new life for us in a way that was more fulfilling than our current cable provider-issued DVR box, but that&#8217;s another story. We can now watch <a title="Survivor-the best reality show ever!" href="http://www.cbs.com/primetime/survivor/" target="_blank">Survivor</a> in 40 minutes instead of 1 hour. <a title="The Office - That's what she said!" href="http://www.nbc.com/The_Office/" target="_blank">The Office</a> in just over 20 minutes instead of 30. That&#8217;s a lot of extra minutes gained for housework, reading, or more realistically, surfing the web.</p>
<p>But what does this say about people who are supposed to watch TV for the commercials? We&#8217;re <a title="Serif Group" href="http://serifgroup.com/about.htm" target="_blank">advertising agency owners</a>, ferpetesake! However, the other night we spotted a commercial that was actually worth stopping for: the new <a title="H&amp;R Block Second Look commercial" href="http://www.youtube.com/watch?v=1owqlwfoMIc" target="_blank">H&amp;R Block &#8220;Second Look&#8221; spot</a>. The guy with one eye was too &#8220;eye-catching&#8221; to pass up.</p>
<p>Upon devoting 30 seconds of our lives to it, Bill and I agreed that it was great. Just what is needed these days to cut through the clutter of TV advertising. It&#8217;s not enough to sound intriguing, you must have intriguing visuals to get viewers to stop fast-forwarding.</p>
<p><strong>What do you think about that spot?</strong> Disgusted like <a title="Commercials I Hate" href="http://forums.commercialsihate.com/forum_posts.asp?TID=3668&amp;PID=59886" target="_blank">these folks</a>? Or did it get your attention, too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.serifgroup.com/blog/2009/02/eye-catching-spot-got-us-to-stop-the-fast-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s next, text spam?</title>
		<link>http://www.serifgroup.com/blog/2009/01/whats-next-text-spam/</link>
		<comments>http://www.serifgroup.com/blog/2009/01/whats-next-text-spam/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 18:42:35 +0000</pubDate>
		<dc:creator>Bill Powell</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CAN-SPAM Act]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Spamcop]]></category>

		<guid isPermaLink="false">http://www.serifgroup.com/blog/?p=121</guid>
		<description><![CDATA[I&#8217;m not a big text person, so when I received one the other day I was curious to find out who it was. It was AT&#38;T texting me about American Idol Season 8. Funny, I didn&#8217;t ever remember signing up to receive text alerts from American Idol or AT&#38;T. With economic pressures mounting look out [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.serifgroup.com%2Fblog%2F2009%2F01%2Fwhats-next-text-spam%2F&amp;layout=standard&amp;show_faces=false&amp;width=465&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:465px;"></iframe></div><p><img class="alignnone" title="Spam Text" src="http://www.inboxorange.com/images/spamtext.jpg" alt="spamtext What&#039;s next, text spam?" width="400" height="402" /></p>
<p>I&#8217;m not a big text person, so when I received one the other day I was curious to find out who it was. It was AT&amp;T texting me about American Idol Season 8. Funny, I didn&#8217;t ever remember signing up to receive text alerts from American Idol or AT&amp;T. With economic pressures mounting look out for companies Spamming via text. Although some would argue that the AT&amp;T message was not Spam because it was free, it did <a href="http://news.cnet.com/A-text-arrives.-Oh%2C-its-just-an-Idol-ad/2100-1039_3-6248715.html?tag=newsEditorsPicksArea.0" target="_blank">ruffle some feathers</a>.</p>
<p>As an email marketer, I fight the uphill perception battle that Email marketing is Spam. I figured the best way to combat this perception is to learn about SPAM and try to help others understand what they can do to fight it.</p>
<p>What do we do with all of the junk we get? If your Spam filter isn&#8217;t catching everything these sites may help:</p>
<h3>Spam information resources:</h3>
<p><a href="http://www.ftc.gov/spam/" target="_blank">Federal Trade Commission</a></p>
<p><a href="http://www.spamcop.net/" target="_blank">Spamcop.net</a></p>
<p><a href="http://www.spamhaus.org/" target="_blank">The Spamhaus Project</a></p>
<p><a href="http://www.scambusters.org/" target="_blank">Spambusters.org</a></p>
